minag.gov.ao

minag.gov.ao has 15 DNS entries .

Explore by label: minag . gov . ao

DNS Records Atom Feed

  • ao A197.216.107.27
  • DNSKEY 257 3 13 Q2bdbr8jZzVjIf4ctzV+7WvdZAtAwF4A zzu0xXS2zpdhpLy6MguidDP+1u9UCiVF X2oda8m1/BC6/N67t5IGpQ==
  • ao NSns3.gov.ao
  • ao NSns4.gov.ao
  • ao NSns2.gov.ao
  • ao NSns1.gov.ao
  • NSEC minag.gov.ao. A NS SOA TXT RRSIG NSEC DNSKEY
  • RRSIG DNSKEY 13 3 86400 20240627000000 20240606000000 10816 minag.gov.ao. JRpvLsM+H8ZYRYWExKHnuEbpdN8Os7IR iit3/gFhU+Q7Tp9tAlnjqGknlZZ0ous8 uUDKLqjYSQ3UtfROSgqwPg==
  • RRSIG NSEC 13 3 86400 20240627000000 20240606000000 10816 minag.gov.ao. kvFNOpSkzi6Kaer+rrJxQLvrj6IJdLcM cPHPdFOnGuSWfzW3EJSraZg7Pjf87yn3 GUmJV3OL3noh8LFWP7uK5Q==
  • RRSIG TXT 13 3 14400 20240627000000 20240606000000 10816 minag.gov.ao. xZtMDm1+rpZc0v74mN3j6OyeJWhEdjcb T3n8t1d86FIq/KE+nO5QiHuYECO16ZE1 uWoVls6DmiaUjpu4KlNpPA==
  • RRSIG SOA 13 3 3600 20240627000000 20240606000000 10816 minag.gov.ao. ssCGsJYnFeRLDKkAfS6qpupM6BRDfbW7 l/G6eFiQdLnG2zXXKD2zAKMVnWJJUV6z c9oTTNSqXeMIyuOn+ZHUfA==
  • RRSIG NS 13 3 86400 20240627000000 20240606000000 10816 minag.gov.ao. gYt3tlo2tIPP4cXb2OrGw3jmI/u8z/gJ kd0VrujPwHmA7wFw2Sw9sluCBTPT1LUI yN9Uqm1YIGWyzgbgJWuVsw==
  • RRSIG A 13 3 14400 20240627000000 20240606000000 10816 minag.gov.ao. KY65VDPpWTSg+/MTOaagxzWaoJBbJuUT PS0wQkTkIyt8VgKnkhc4Llx47xK7n2nt Bd38CnxtXF3YtfmNNTnPTA==
  • SOA ns1.gov.ao. servicedesk.cnti.gov.ao. 2021102201 3600 7200 1209600 86400
  • TXT v=spf1 ip4:197.216.107.27 a mx ip4:154.116.255.25 ~all
  • Next lookup in 58 minutes

Whois for gov.ao

Error retrieving the information.

Ping

Comments

Wikipedia

No information found

HTTP Port 80 Reply